Right-of-occupancy apartments, Haakoninlahdenkatu 19, Kruunuvuorenranta, Laajasalo, 00590, Helsinki
New right-of-occupancy apartments are being built in Helsinki’s seaside Kruunuvuorenranta. A total of 68 high-quality right-of-occupancy apartments will be completed at Haakoninlahdenkatu 19. The comprehensive selection of apartments includes options from compact studios to spacious five-room apartments. The first application period was 6-20 August 2025. The next round of offers will be launched at the end of November – beginning of December 2025. The apartments have well-designed floor plans and modern surface materials. Some of the apartments have their own sauna to increase living comfort. Residents can use the common areas for strollers and outdoor equipment, a drying room, a laundry, a house sauna and a club room. In addition, each apartment has a storage room for personal belongings. There is a local store within walking distance of the apartments. The Saari shopping center is also located a short drive away in Laajasalo. The Kruunuvuorenranta service block is also being built in the area, which will include a Finnish and Swedish-language comprehensive school, a kindergarten, and youth and sports facilities. You can travel to different parts of the Helsinki metropolitan area from the area by car or public transport. Buses run from Kruunuvuorenranta via Laajasalo to Herttoniemi metro station, from where the journey continues conveniently. In the future, you can reach the centre of Helsinki from Kruunuvuorenranta by tram in 15 minutes when the Kruunusillat tram line is completed. To apply for an apartment, fill out an application at ta.fi/asuntohakemukset/asumisoikeshakemukset. When filling out the application, select New housing and Haakoninlahdenkatu 19 as your preferred location.
Apartment selection
| Type of apartment | m² | number |
|---|---|---|
| 1h+kt | 30,5 — 35 | 13 |
| 2h+kt | 46 — 53,5 | 12 |
| 2h+kt+s | 48,5 — 48,5 | 3 |
| 3h+kt | 65 — 72 | 8 |
| 3h+kt+s | 65 — 75,5 | 17 |
| 3h+kt+s+parvi | 160,5 — 160,5 | 1 |
| 4h+kt+s | 89,5 — 99,5 | 11 |
| 5h+k+s | 124 — 126 | 2 |
| 5h+kt+s | 104,5 — 104,5 | 1 |
Note! The information in the brochure is original. Some of the information may have changed.
Resident stories
Basic property information
- Address: Haakoninlahdenkatu 19
- Postal code: 00590
- City/town: Helsinki
- District: Laajasalo
- District: Kruunuvuorenranta
- Apartments: 68
- Estimated completion: 30.11.2026
- New property: Yes
- Energy class: A2018
- Building type: Block of flats
- Form of heating: District heating
- Form of ventilation: Centralised inlet/outlet
- Lift: Stairwell 19 A, Stairwell 19 C, Stairwell 19 B
- Sauna in building: Yes
- Parking spaces: 42 number
Contact information
Vacant and soon-to-be-vacant apartments in the property
| Apartment number | Type of apartment | m² | Floor | Status |
|---|---|---|---|---|
| A 1 | 2h+kt | 49,5 | 2/9 | To be vacant |
| A 2 | 2h+kt | 53,5 | 2/9 | To be vacant |
| A 4 | 3h+kt | 66,5 | 2/9 | To be vacant |
| A 5 | 3h+kt+s | 75,5 | 2/9 | To be vacant |
| A 6 | 2h+kt | 49,5 | 3/9 | To be vacant |
| A 9 | 3h+kt | 66,5 | 3/9 | To be vacant |
| A 10 | 3h+kt+s | 75,5 | 3/9 | To be vacant |
| A 12 | 2h+kt | 53,5 | 4/9 | To be vacant |
| A 13 | 1h+kt | 30,5 | 4/9 | To be vacant |
| A 14 | 3h+kt | 66,5 | 4/9 | To be vacant |
| A 15 | 3h+kt+s | 75,5 | 4/9 | To be vacant |
| A 17 | 2h+kt | 53,5 | 5/9 | To be vacant |
| B 25 | 4h+kt+s | 94,5 | 1-2/9 | To be vacant |
| B 26 | 3h+kt | 72,0 | 2/9 | To be vacant |
| B 27 | 3h+kt+s | 65,0 | 2/9 | To be vacant |
| B 28 | 2h+kt | 46,0 | 2/9 | To be vacant |
| B 29 | 4h+kt+s | 93,5 | 2/9 | To be vacant |
| B 32 | 3h+kt | 72,0 | 3/9 | To be vacant |
| B 33 | 3h+kt+s | 65,0 | 3/9 | To be vacant |
| B 35 | 4h+kt+s | 89,5 | 3-4/9 | To be vacant |
| B 37 | 3h+kt | 72,0 | 4/9 | To be vacant |
| C 39 | 3h+kt+s | 75,0 | 1/9 | To be vacant |
| C 41 | 3h+kt+s | 75,0 | 2/9 | To be vacant |
| C 42 | 1h+kt | 34,5 | 2/9 | To be vacant |
| C 46 | 3h+kt+s | 75,0 | 3/9 | To be vacant |
| C 50 | 2h+kt | 46,0 | 3/9 | To be vacant |
| C 51 | 3h+kt+s | 75,0 | 4/9 | To be vacant |
| C 56 | 3h+kt+s | 75,0 | 5/9 | To be vacant |
| C 59 | 4h+kt+s | 99,5 | 5/9 | To be vacant |
| C 60 | 3h+kt+s | 75,0 | 6/9 | To be vacant |
| C 63 | 3h+kt+s | 75,0 | 7/9 | To be vacant |
Apartments and floor plans
All apartments in the property, both available and reserved. You can also fill out an application for an apartment that is reserved. Reserved apartments will be offered to applicants as they become available.